Nanjing Wasin Fujikura ti G.657A2 okun ipo ẹyọkan ni abuda atunse to dara julọ, ti a lo ni akọkọ ni nẹtiwọọki FTTH. Ṣe agbejade ni ibamu si boṣewa ti o ga julọ, iṣẹ ṣiṣe tayọ ITU-TGB/T9771 boṣewa tuntun.
abuda | ipo | ọjọ | ẹyọkan | |
Optical pato | ||||
Attenuation olùsọdipúpọ | 1310nm1383nm 1550nm 1625nm |
≤0.35 ≤0.34≤0.21 ≤0.24 | dB/kmdB/kmdB/km dB/km |
|
Attenuation vs.Wavelength | @1310nm@1550nm | 1285~1330nm1525 ~ 1575nm | ≤0.04 ≤0.03 | dB/kmdB/km |
Ituka wefulenti | 1285~1340nm1550nm1625nm | ≤18≤22 | ps/ (nm·km)ps/(nm·km) | |
Odo-tuka wefulenti | 1300~1324 | nm | ||
Odo-tuka ite | ≤0.092 | ps/ (nm2· km) | ||
Ipo Pipinpin PMDSingle okun ti o pọju iye ọna asopọFiber(M=20,Q=0.01%) | ≤0.20 ≤0.10 | ps/√kmps/√km | ||
USB cutoff wefulenti | ≤1260 | nm | ||
Iwọn aaye ipo MFD | 1310nm | 8.6± 0.4 | μm | |
Ipari ojuami | 1550nm | ≤0.05 | dB | |
Awọn iwọn išẹ | ||||
Cladding opin | 125± 0.7 | μm | ||
Cladding Non-iyipo | ≤0.5 | % | ||
Ode ti a bo opin | 245±10 | μm | ||
Cladding / Ndan Concentricity | ≤12.0 | μm | ||
Mojuto / cladding concentricity | ≤0.5 | μm | ||
ìsépo (radius) | ≥4 | m | ||
ipari | 2.0~50.4 | km / agba | ||
Ayika perfbrmance (1310nm/1550nm) | ||||
Ooru ọririn | 85℃, ọriniinitutu≥85%,30days | ≤0.05 | dB/km | |
Ooru gbigbẹ | 85 ℃ ± 2 ℃, 30 ọjọ | ≤0.05 | dB/km | |
Igbẹkẹle iwọn otutu | -60 ℃ ~ +85 ℃, ọsẹ meji | ≤0.05 | dB/km | |
Immersion omi | 23 ℃ ± 5 ℃, 30 ọjọ | ≤0.05 | dB/km | |
Išẹ ẹrọ | ||||
Ẹri ipele igbeyewo | > 0.69 | GPA | ||
Macrobend pipadanu 10 yipada φ30mm10 turnsφ30mm 1 yipadaφ20mm 1 yipadaφ20mm 1 yipadaφ15mm 1 yipadaφ15mm |
1550nm1625nm 1550nm 1625mn 1550nm 1625nm |
≤0.03≤0.1 ≤0.1 ≤0.2 ≤0.5 ≤1.0 |
dBdBdB dB |
|
Gbigbe agbara | 1.0~5.0 | N | ||
Ìmúdàgba rirẹ paramita | ≥20 |