► Ẹgbẹ agbara iṣu gilasi
► Afẹfẹ ita ti ko ni rodent
} Wulo lati fi sori ẹrọ duct
► Fbr ti o yẹ fifi sori isinku taara nilo fun rodent-resistance
► Jeli kikun kikun ti o kun tube alaimuṣinṣin pese aabo okun opiti pipe
► Gbogbo idinamọ omi apakan pese iṣẹ igbẹkẹle ti ọrinrin-ẹri ati idinamọ omi
► Gba okun gilasi bi dielectric-sooro Rodent ṣe idaniloju awọn abuda ti o dara Rodent-sooro.
Nikan-modefiberG.652B/D, G.657 tabi 655A/B/C, olona-mode okun A1 a, Alb, OM3, tabi awọn miiran orisi.
Gigun ifijiṣẹ: ni ibamu pẹlu ibeere aṣa.
Okun Ka |
Orúkọ Iwọn opin (mm) |
Ìwọ̀n Orúkọ (kg/km) | Max Awọn okun Fun tube | Iwọn tube alaimuṣinṣin | Fifẹ Agbara (N) |
O kere ju Rọọsi atunse (mm) |
Afẹsodi Fun fifun pa (N/l0cm) | ||||
Igba gígun | Igba kukuru | Ìmúdàgba | Aimi | Igba gígun | Kukuru igba |
||||||
2 ~36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38-72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74-96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98-120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122-124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Da lori onibara ká ìbéèrè | ||||||||||
Iwọn otutu ipamọ | -40°C〜+70°C | ||||||||||
Awọn iwọn otutu ti nṣiṣẹ | -30°C 〜+ 70°C | ||||||||||
Akiyesi: gbogbo awọn iye ti o wa ninu tabili jẹ iye itọkasi, labẹ ibeere alabara gangan |